Dedicated compute optimised instances deliver high performance for compute-bound applications in the cloud. They are, therefore, ideal for low latency applications like Chronicle’s software. However, which one gives the best bang for one’s buck in terms of performance?
To find out, I made a comparison of 55 vendors’ cheapest instances and the price of their one-year plans. The instances feature a total memory in the range 64-356 GB, and the amount of storage was selected to be closest to 2 TB NMVe. The PassMark software was used for the benchmark to indicate how well Java applications perform. PassMark have gathered millions of benchmark results that test users have posted to compare the speed of different processors. In the table below 1 vCPU = 1450 PassMark.
The dedicated compute options are ranked by price per virtual CPU. As not all CPUs are the same, the number of vCPU is determined by the passmark of the CPU. I created it to show both the variation in how much each vCPU gives you, and how much a dedicated server costs can vary dramatically across vendors.
What stood out to me was the dominance of the Ryzen 5950X package among solutions that were the most cost effective. The new Ryzen 7950X released this month, reported to be 15-40% faster than the 5950X, will be one to watch in future. Further, the most common providers are highlighted in yellow and clearly belongs to the higher price tier.
This comparison assumes that each instance is running only one software package, for example Chronicle’s. It is also important to point out that the table contains raw prices. Some packages might include additional features that, for example, simplify the development and deployment or other features. Deviations in features are not accounted for in the table.
Provider | Package | CPU | Hosts | Pass mark | vCPU | GB memory | TB disk | Storage type | Monthly | $/month /vCPU |
Uni of Minnesota | Option 1 | Dual AMD EPYC ROME 7742* | 1 | 99760 | 69 | 512 | – | – | $217 | 3.3 |
Hetzner | AX101 | Ryzen 5950X | 1 | 45863 | 32 | 128 | 7 | NVMe | $117 | 3.8 |
Namecheap | Dual AMD EPYC 7313 | Dual AMD EPYC 7313 | 1 | 63799 | 44 | 128 | 7.6 | NVMe | $249 | 5.9 |
EUgamehost | Ryzen 5950X | Ryzen 5950X | 1 | 45863 | 32 | 128 | 4 | NVMe | $194 | 6.3 |
leaseweb | 1x AMD 16-core EPYC 7313P | AMD 16-core EPYC 7313P | 1 | 41774 | 29 | 64 | 1.9 | U.2 | $195 | 7.0 |
IDrive | Bare Metal (50% first year) | Intel Xeon E-2356G | 2 | 38560 | 27 | 64 | 2 | NMVe | $185 | 7.2 |
Oneprovider | Amsterdam EPYC 7402P | AMD EPYC 7402P | 1 | 41098 | 28 | 64 | 1.9 | SSD | $206 | 7.5 |
hosthavoc | Ryzen 5950X | Ryzen 5950X | 1 | 45863 | 32 | 128 | 2 | NVMe | $240 | 7.8 |
interserver | Ryzen 5950X | Ryzen 5950X | 1 | 45863 | 32 | 128 | 4 | NVMe | $254 | 8.3 |
Ulta Host | ULTA AX160-NVME | AMD EPYC 7402 | 1 | 51368 | 35 | 128 | 1.9 | NVMe | $290 | 8.5 |
Veilia | Dual AMD EPYC 7452 | Dual AMD EPYC 7452 | 1 | 78639 | 54 | 128 | 2 | SSD | $457 | 8.7 |
ovhcloud | Advance-6 gen 2 | Intel Xeon Gold 6312U | 1 | 43745 | 30 | 128 | 3.8 | SSD | $260 | 8.9 |
WorldStream | Fujitsu PRIMERGY RX2530 M5 | 2x Intel Xeon Platinum 8160 | 1 | 49865 | 34 | 64 | 2 | SSD | $332 | 10.0 |
Known Host | AMD EPYC Rome 7302P | AMD EPYC Rome 7302P | 1 | 32480 | 22 | 64 | 1.9 | SSD | $223 | 10.3 |
Vultr | Shared Instance 16 CPU | Intel Core i9-12900KS* | 1 | 44849 | 31 | 64 | 1.28 | SSD | $320 | 10.7 |
zenlayer | M | Dual Intel Xeon Silver 4216 | 1 | 63426 | 44 | 64 | 1.9 | SSD | $479 | 11.3 |
Low.ms | GS5 I9-9900K | Intel I9-9900K | 2 | 37298 | 26 | 64 | 0.5 | NVMe | $287 | 11.5 |
Accuweb | Classic-11 | AMD Epyc 7313 | 1 | 40936 | 28 | 64 | 2 | NVMe | $335 | 12.3 |
Hostgator | Enteprise Server | Intel® Xeon® D-2738* | 2 | 32416 | 22 | 60 | 2 | SSD | $280 | 13.0 |
Scaleway | EM-B212X-SSD | Intel Xeon E5 2670 | 1 | 15766 | 11 | 256 | 2 | SSD | $140 | 13.3 |
Fast Comet | DS 4 | AMD EPYC 7501 | 2 | 49850 | 34 | 64 | 1.28 | SSD | $454 | 13.7 |
Contabo | 2 x AMD EPYC 7282 | Dual AMD EPYC 7282 | 1 | 54250 | 37 | 256 | 4 | NVMe | $504 | 13.9 |
gtxgaming | AMD-RYZEN-GTX | AMD Ryzen 3950X | 1 | 39060 | 27 | 128 | 2 | SSD | $382 | 14.7 |
A2 Hosting | Hyper 2 Turbo AMD | AMD EPYC 7232P | 1 | 17017 | 12 | 64 | 2 | SSD | $170 | 15.0 |
Contabo | 2x AMD EPYC 7282 | Dual AMD EPYC 7282 | 1 | 34227 | 24 | 256 | 1.9 | NVMe | $377 | 16.5 |
Hostpresto.io | DirectAdmin Cloud 16 | 16 Core Xeon | 1 | 28000 | 19 | 64 | 1.6 | SSD | $313 | 16.8 |
Liquid Web | Gold 6226R – Dual | Dual Intel Xeon Gold 6226R | 1 | 42897 | 30 | 64 | 0.96 | SSD | $499 | 17.4 |
LogicServers | Intel Xeon E3-2288G | Intel Xeon E3-2288G | 2 | 34802 | 24 | 128 | 2 | NVMe | $410 | 17.7 |
E2E Cloud | SDC-32.180 GB | 2.8 GHz | 1 | 28000 | 19 | 180 | 1.8 | SSD | $348 | 18.6 |
siteground | Super Power | Intel Xeon Gold 5218* | 3 | 66351 | 46 | 60 | 0.48 | SSD | $828 | 18.7 |
vultr | AMD EPYC 7443P | AMD EPYC 7443P | 1 | 57630 | 40 | 256 | 3.8 | NVMe | $725 | 18.9 |
Godaddy | DED4-128G-SSD | AMC EPYC™ 7351P | 1 | 25484 | 18 | 128 | 2 | SSD | $326 | 19.2 |
Yandex | Computer Cloud | Intel Xeon Gold 6326* | 1 | 35328 | 24 | 64 | 2 | SSD | $490 | 20.8 |
Zomro | Intel 2xE5-2650v2 | Intel Xeon E5-2650 v | 2 | 19976 | 14 | 192 | 4 | SSD | $280 | 21.0 |
Hostio | BMS Max | Intel Xeon E-2288G | 2 | 34800 | 24 | 64 | 2 | SSD | $500 | 21.6 |
techn@berkeley | Dedicated Virtual Compute Cluster | dual Intel Xeon Gold 6154/6254 | 1 | 51087 | 35 | 576 | – | – | $747 | 21.9 |
AWS | c6id.8xlarge | Xeon® Gold 6338N* | 1 | 48322 | 33 | 64 | 7.6 | NVMe | $742 | 23.0 |
Oracle | VM.Standard.E4.Flex | AMD* | 1 | 30000 | 21 | 64 | 2 | NVMe | $483 | 24.2 |
Redswitches | 2x Intel Xeon Gold 5118 | Dual Intel Xeon Gold 5118 | 1 | 24226 | 17 | 128 | 1.9 | SSD | $400 | 24.8 |
OVCloud | c2-120 | 3.0 Ghz | 1 | 30000 | 21 | 120 | – | – | $538 | 26.9 |
Ionos | XL-64 SSD | Intel Xeon E3-1270 v6 | 1 | 8878 | 6 | 64 | 0.8 | SSD | $160 | 27.0 |
webhosting uk | Enteprise 4216 Dual | Dual Intel Xeon Silver 4216 | 1 | 31713 | 22 | 64 | 2 | NVMe | $586 | 27.7 |
Bluehost | Premium | Intel Core i7-5820K* | 4 | 39324 | 27 | 64 | 8 | SSD | $832 | 31.7 |
Simply Hosting | SF7.2 | Dual Intel Xeon Silver 4114 | 1 | 21396 | 15 | 64 | 1 | SSD | $460 | 32.2 |
Google Cloud | c2-node-60-240 | AMD EPYC 7763 64-Core | 1 | 85944 | 59 | 240 | 2 | SSD | $1,963 | 34.3 |
dreamhost | SSD 64 | Intel Xeon E5-2697V2 CPU* | 1 | 14167 | 10 | 64 | 0.24 | SSD | $379 | 40.1 |
RedHat | Red Hat OpenShift Dedicated | * | 1 | 24000 | 17 | – | – | – | $666 | 41.6 |
HostWithLove | DS3 | Dual E5-2620v3 | 2 | 26756 | 18 | 64 | 8 | SSD | $758 | 42.5 |
Alibaba | C6 | Intel Xeon Platinum 8269CY | 1 | 52110 | 36 | 192 | – | – | $1,505 | 43.3 |
THG Hosting | E5-2620v4 | Intel E5-2620v4 | 2 | 18374 | 13 | 64 | 1.9 | SSD | $568 | 46.4 |
Inmotion | Elite G3 Metal | Intel Xeon E-2136 | 1 | 13247 | 9 | 64 | 2 | SSD | $480 | 54.4 |
Unlimited web hosting | Dedicated Cloud Server | * | 4 | 24000 | 17 | 64 | 2 | SSD | $882 | 55.1 |
Azure | Fsv2-Type2 + Page Blobs + OS | Intel® Xeon® Platinum 8168 (Skylake) | 1 | 104022 | 72 | 144 | 2 | SSD | $4,477 | 64.6 |
Hostwinds | E5-2620 v2 | Intel E5-2620 v2 | 1 | 6248 | 4 | 64 | 2 | SSD | $283 | 67.9 |
Beeks | Platinum Tier 2 | Intel Xeon E5-2695 V4 2.1GH* | 1 | 19155 | 13 | 64 | 0.5 | SSD | $990 | 77.5 |
ntt.com | Standard General Purpose 3 v2 | 16 Core Xeon 2.4 GHz | 1 | 24000 | 17 | 128 | 2 | SSD | $2,757 | 172.3 |
*Not provided, CPU is guesstimated.
Want access to exclusive Chronicle content?
Hit the button below and join the Chronicle Community on LinkedIn, for free! You'll get exclusive access to blogs, guides, and video content. Join today!